loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-H P C L May 15, 2025 24.89 0.93 0.26
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 20.92 0.78 0.26
Commercial Paper-Godrej Industrie May 15, 2025 24.92 0.93 0.28
Certificate of Deposits-ICICI Bank May 15, 2025 49.63 1.85 0.26
Certificate of Deposits-Bank of Baroda May 15, 2025 75.18 2.80 122.46
Certificate of Deposits-Canara Bank May 15, 2025 74.68 2.78 0.26
Certificate of Deposits-Union Bank (I) May 15, 2025 49.82 1.86 0.26
Certificate of Deposits-Axis Bank May 15, 2025 149.43 5.57 -14.10
Certificate of Deposits-HDFC Bank May 15, 2025 198.69 7.41 0.26
Certificate of Deposits-Bank of India May 15, 2025 149.15 5.56 0.26
Corporate Debts-LIC Housing Fin. May 15, 2025 49.96 1.86 0.03
Certificate of Deposits-Indian Bank May 15, 2025 98.55 3.67 0.00
Commercial Paper-ICICI Securities May 15, 2025 143.85 5.36 44.91
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 99.43 3.71 -59.94
Commercial Paper-Aditya Birla Cap May 15, 2025 49.19 1.83 0.00
Commercial Paper-Kotak Securities May 15, 2025 149.09 5.56 0.27
T Bills-TBILL-91D May 15, 2025 328.12 12.23 18.02
Commercial Paper-S I D B I May 15, 2025 49.78 1.86 0.27
Corporate Debts-S I D B I May 15, 2025 25.00 0.93 -0.01
Commercial Paper-Aditya Birla Hsg May 15, 2025 99.52 3.71 0.27
Commercial Paper-Piramal Finance. May 15, 2025 49.24 1.84 0.30
Commercial Paper-Rel. Retail Vent May 15, 2025 49.81 1.86 0.27
Commercial Paper-Tata Housing May 15, 2025 59.86 2.23 0.28
Certificate of Deposits-N A B A R D May 15, 2025 74.53 2.78 0.26
Commercial Paper-N A B A R D May 15, 2025 49.78 1.86 0.27
Net CA & Others-Net CA & Others May 15, 2025 -43.57 -1.62 0.00
Reverse Repo-C C I May 15, 2025 201.25 7.50 -4.79
Commercial Paper-E X I M Bank May 15, 2025 98.53 3.67 0.00
Commercial Paper-KOTAK MAHI. INV. May 15, 2025 74.52 2.78 0.27
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 7.86 0.29 0.30
T Bills-TBILL-182D May 15, 2025 101.45 3.78 -49.44
Commercial Paper-ICICI Home Fin May 15, 2025 49.27 1.84 0.00