loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 270.85 12.85 -34.26
Certificate of Deposits-Axis Bank Apr 30, 2024 178.71 8.48 0.25
T Bills-TBILL-91D Apr 30, 2024 170.11 8.07 0.23
Certificate of Deposits-Canara Bank Apr 30, 2024 149.48 7.09 0.27
Certificate of Deposits-Bank of Baroda Apr 30, 2024 149.24 7.08 0.26
Certificate of Deposits-Union Bank (I) Apr 30, 2024 99.90 4.74 0.28
Commercial Paper-S I D B I Apr 30, 2024 99.84 4.74 0.28
Commercial Paper-E X I M Bank Apr 30, 2024 99.45 4.72 0.26
Certificate of Deposits-HDFC Bank Apr 30, 2024 94.35 4.48 0.26
Commercial Paper-ICICI Securities Apr 30, 2024 89.47 4.25 80.79
Certificate of Deposits-St Bk of India Apr 30, 2024 74.77 3.55 50.40
Certificate of Deposits-S I D B I Apr 30, 2024 74.51 3.54 49.73
Certificate of Deposits-ICICI Bank Apr 30, 2024 74.38 3.53 200.73
Commercial Paper-Piramal Capital Apr 30, 2024 64.41 3.06 159.73
Corporate Debts-REC Ltd Apr 30, 2024 59.92 2.84 -0.03
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 54.71 2.60 10.32
Commercial Paper-HDFC Securities Apr 30, 2024 49.88 2.37 10.97
Certificate of Deposits-Indian Bank Apr 30, 2024 49.80 2.36 0.26
Corporate Debts-Shriram Finance Apr 30, 2024 25.03 1.19 0.00
Corporate Debts-Tata Motors Fina Apr 30, 2024 25.03 1.19 -0.07
Commercial Paper-N A B A R D Apr 30, 2024 24.97 1.18 0.27
Commercial Paper-Sikka Ports Apr 30, 2024 24.96 1.18 0.00
Commercial Paper-Muthoot Finance Apr 30, 2024 24.93 1.18 0.00
Corporate Debts-Axis Finance Apr 30, 2024 24.92 1.18 0.07
Corporate Debts-Bajaj Housing Apr 30, 2024 17.97 0.85 0.29
T Bills-TBILL-182D Apr 30, 2024 16.93 0.80 0.27
Net CA & Others-Net CA & Others Apr 30, 2024 8.63 0.41 -6.48
T Bills-TBILL-364D Apr 30, 2024 4.98 0.24 0.27
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 4.91 0.23 0.13